MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of The School | Eklavya Model Residential School |
| 2. | Affiliation No. | |
| 3. | School Code | |
| 4. | Complete Address With Pin Code | 4th Mile, Diphupar, K-Khel, Chümoukedima : Nagaland - 797115 |
| 5. | Principal Name & Qualification | Ms. Lanusenla Ao |
| 6. | Principal Qualification | M.A (Eng), B.Ed, D.El.Ed, MIL (Ao), CCA, NTET, M.Ed |
| 7. | School Email ID | emrsdiphupar@yahoo.com |
| 8. | Contact Detail | +91-8798442490 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | |
| 2. | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | VIEW |
| 3. | Copies of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt/U.T | VIEW |
| 4. | Copies of recognition certificate under RTE Act 2009, and its renewal if applicable | VIEW |
| 5. | Copy of valid building safety certificate as per the National Building Code | VIEW |
| 6. | Copy of valid fire safety certificate issue by the competent authority | VIEW |
| 7. | Copy of The Self Certification Submitted by the School For affiliation/Upgradation/Extension of Affiliation | VIEW |
| 8. | Copies of valid water, health and sanitation certificates | VIEW |
C. Result and Academics
D. Staff (Teaching)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 17 |
| 3. | PGTs | 0 |
| 4. | TGTs | 6 |
| 5. | PRTs | 0 |
| 6. | TEACHERS SECTION RATIO | 1:18 |
| 7. | DETAILS OF SPECIAL EDUCATOR | |
| 8. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. T. LONGYA PONGMEI NEKONG, M.A (Psychology) |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13071.346 |
| 2. | NO. AND SIZE OF THE CLASS ROOM (IN SQ. FT. MTR) | 5, 78.038 |
| 3. | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 3, 79.8 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 4 |
| 6. | NO. OF BOYS TOILETS | 4 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |